Product Name: 3A-28WA Polished Weld Laterals
Item No:3A-28WA; Material: 304SS & 316LSS ;
Surface Treatment: Polished ID & OD, ID polished, OD polished, unpolished,tumbled;
Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
![]() |
||||||
Size | A | B | C | Part Number | ||
---|---|---|---|---|---|---|
inch | inch | inch | inch | SS304 | SS316L | |
1/2" | 6.000 | 5.000 | 1.000 | 28WA4-050 | 28WA6-050 | |
3/4" | 6.000 | 5.000 | 1.000 | 28WA4-075 | 28WA6-075 | |
1" | 6.000 | 5.000 | 1.000 | 28WA4-100 | 28WA6-100 | |
1-1/2" | 7.374 | 6.814 | 1.188 | 28WA4-150 | 28WA6-150 | |
2" | 8.748 | 7.122 | 1.625 | 28WA4-200 | 28WA6-200 | |
2-1/2" | 10.00 | 8.500 | 1.500 | 28WA4-250 | 28WA6-250 | |
3" | 10.75 | 8.874 | 1.874 | 28WA4-300 | 28WA6-300 | |
4" | 12.81 | 10.75 | 2.062 | 28WA4-400 | 28WA6-400 | |
6" | 16.50 | 12.50 | 4.000 | 28WA4-600 | 28WA6-600 | |
*The information contained herein is correct at the time of
issue, but may be subject to change without prior notice.
For help or to request more information, contact Email: yoyondsales@gmail.com |