Product Name: 3A-32-14MP Clamp End Eccentric Reducer
Item No:3A-32-14MP; Material: 304SS & 316LSS ;
Surface Treatment: Polished ID & OD, ID polished, OD polished, unpolished,tumbled;
Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
![]() |
|||||
Size | D | d | L1 | Part Number | |
---|---|---|---|---|---|
inch | inch | inch | inch | SS304 | SS316L |
1-1/2"x1" | 1.500 | 1.000 | 3.000 | 32-14MP4-150100 | L32MP6-150100 |
2"x1-1/2" | 2.000 | 1.500 | 3.000 | 32-14MP4-200150 | L32MP6-200150 |
2-1/2"x1-1/2" | 2.500 | 1.500 | 5.000 | 32-14MP4-250150 | L32MP6-250150 |
2-1/2"x2" | 2.500 | 2.000 | 3.000 | 32-14MP4-250200 | L32MP6-250200 |
3"X1-1/2" | 3.000 | 1.500 | 7.000 | 32-14MP4-300150 | L32MP6-300150 |
3"X2" | 3.000 | 2.000 | 5.000 | 32-14MP4-300200 | L32MP6-300200 |
3"X2-1/2" | 3.000 | 2.500 | 3.000 | 32-14MP4-300250 | L32MP6-300250 |
4"X1-1/2" | 4.000 | 1.500 | 11.12 | 32-14MP4-400150 | L32MP6-400150 |
4"X2" | 4.000 | 2.000 | 9.122 | 32-14MP4-400200 | 32-14MP6-400200 |
4"X2-1/2" | 4.000 | 2.500 | 7.122 | 32-14MP4-400250 | 32-14MP6-400250 |
4"X3" | 4.000 | 3.000 | 5.122 | 32-14MP4-400300 | 32-14MP6-400300 |
*The information contained herein is correct at the time of
issue, but may be subject to change without prior notice.
For help or to request more information, contact Email: yoyondsales@gmail.com |