Product Name: 3A-L32 Butt Weld Eccentric Reducer
Item No:3A-L32; Material: 304SS & 316LSS ;
Surface Treatment: Polished ID & OD, ID polished, OD polished, unpolished,tumbled;
Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
![]() |
||||||
Size | D | D2 | L1 | T | Part Number | |
---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | SS304 | SS316L |
3/4"x1/2" | 0.750 | 0.500 | 1.000 | 0.065 | L324-075050 | L326-075050 |
1"x1/2" | 1.000 | 0.500 | 2.000 | 0.065 | L324-100050 | L326-100050 |
1-1/2"x1/2" | 1.500 | 0.500 | 4.000 | 0.065 | L324-150050 | L326-150050 |
2"x1/2" | 2.000 | 0.500 | 6.000 | 0.065 | L324-200050 | L326-200050 |
1"x3/4" | 1.000 | 0.750 | 1.000 | 0.065 | L324-100075 | L326-100075 |
1-1/2"x3/4" | 1.500 | 0.750 | 3.000 | 0.065 | L324-150075 | L326-150075 |
2"x3/4" | 2.000 | 0.750 | 5.000 | 0.065 | L324-200075 | L326-200075 |
1-1/2"x1" | 1.500 | 1.000 | 2.000 | 0.065 | L324-150100 | L326-150100 |
2"x1" | 2.000 | 1.000 | 4.000 | 0.065 | L324-200100 | L326-200100 |
2"x1-1/2" | 2.000 | 1.500 | 2.000 | 0.065 | L324-200150 | L326-200150 |
2-1/2"x1" | 2.500 | 1.000 | 6.000 | 0.065 | L324-250100 | L326-250100 |
2-1/2"x1-1/2" | 2.500 | 1.500 | 4.000 | 0.065 | L324-250150 | L326-250150 |
2-1/2"x2" | 2.500 | 2.000 | 2.000 | 0.065 | L324-250200 | L326-250200 |
3"X1" | 3.000 | 1.000 | 8.000 | 0.065 | L324-300100 | L326-300100 |
3"X1-1/2" | 3.000 | 1.500 | 6.000 | 0.065 | L324-300150 | L326-300150 |
3"X2" | 3.000 | 2.000 | 4.000 | 0.065 | L324-300200 | L326-300200 |
3"X2-1/2" | 3.000 | 2.500 | 2.000 | 0.065 | L324-300250 | L326-300250 |
4"X1-1/2" | 4.000 | 1.500 | 10.00 | 0.083 | L324-400150 | L326-400150 |
4"X2" | 4.000 | 2.000 | 8.000 | 0.083 | L324-400200 | L326-400200 |
4"X2-1/2" | 4.000 | 2.500 | 6.000 | 0.083 | L324-400250 | L326-400250 |
4"X3" | 4.000 | 3.000 | 4.000 | 0.083 | L324-400300 | L326-400300 |
6"X2" | 6.000 | 2.000 | 5.500 | 0.110 | L324-600200 | L326-600200 |
6"X3" | 6.000 | 3.000 | 5.500 | 0.110 | L324-600300 | L326-600300 |
6"X4" | 6.000 | 4.000 | 5.500 | 0.110 | L324-600400 | L326-600400 |
*The information contained herein is correct at the time of
issue, but may be subject to change without prior notice.
For help or to request more information, contact Email: yoyondsales@gmail.com |