Product Name: Single Pin Heavy Duty Clamps with Wing Nut
Item No:3A-13MHH
Size: 1/2"-12";
Standard: 3A
Material: 304 stainless steel & 316 stainless steel(1"-4");
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
Date Download:![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13MHH50-75 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13MHH100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13MHH200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13MHH250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13MHH300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 325 | 160 | 13MHH350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13MHH400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 260 | 125 | 13MHH450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13MHH500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13MHH600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13MHH800 |
10" | 254 | 10.69 | 271.70 | 13MHH1000 | ||
12" | 304.8 | 12.69 | 322.32 | 13MHH1200 | ||
Notes: • SS304 Tri-Clamps in usual but it can be into SS316 premised size 1"-4" with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: Double Pin Heavy Duty Clamps with Wing Nut
Item No:3A-13MHHM
Size: 1/2" - 8";
Standard: 3A
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13MHHM50-75 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13MHHM100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13MHHM200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13MHHM250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13MHHM300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | 13MHHM350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13MHHM400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | 13MHHM450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13MHHM500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13MHHM600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13MHHM800 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: HIGH PRESSURE CLAMP WITH BRASS NUTS
Item No:3A-13MHP
Size: 1/2" - 8";
Standard: 3A
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13MHP50-75 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13MHP100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13MHP200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13MHP250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13MHP300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | 13MHP350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13MHP400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | 13MHP450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13MHP500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13MHP600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13MHP800 |
Notes: • SS304 Tri-Clamps with accessories SS304 and Cu. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: THREE SEGMENT HEAVY DUTY CLAMP
Item No:3A-13MHHS
Size: 1/2" - 8 ";
Standard: 3A ;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13MHHS050075 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13MHHS100150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13MHHS200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13MHHS250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13MHHS300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | 13MHHS350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13MHHS400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | 13MHHS450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13MHHS500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13MHHS600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13MHHS800 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: I-LINE CLAMP
Item No:3A-13IS;
Size: 1" - 4 ";
Standard: 3A ;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13IS100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13IS200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13IS250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13IS300 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13IS400 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: I-LINE CLAMP
Item No:3A-13IU;
Size: 1" - 4 ";
Standard: 3A ;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13IU100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13IU200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13IU250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13IU300 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13IU400 |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: 13SF Heavy Duty Double Pin Clamp
Item No:13SF;
Size: 1/2" - 8 ";
Standard: 3A ;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13SF050075 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13SF100-150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13SF200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13SF250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13SF300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | 13SF350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13SF400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | 13SF450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13SF500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13SF600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13SF800 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: 13CS Double Pin Clamp
Item No:3A-13CS;
Size: 1/2" - 8 ";
Standard: 3A,ISO,DIN ;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1/2"-3/4" | 12.7-19.01 | 1.062 | 26.97 | 1500 | 1200 | 13CS050075 |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | 13CS100150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | 13CS200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | 13CS250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | 13CS300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | 13CS350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | 13CS400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | 13CS450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | 13CS500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | 13CS600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | 13CS800 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|
Product Name: ISO Three-piece Clamp
Item No:ISO-3PC Clamp;
Size: 1" - 12 ";
Standard: ISO;
Material: 304 stainless steel ;
Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;
Surface Treatment: Vibration Polishing(Vibration Finish);
![]() |
||||||
Tube OD | A | Service Pressure Rating @ |
Part Number | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | 70°F * | 250°F * | |
1"-1-1/2" | 25.4-38.1 | 2.122 | 53.90 | 500 | 300 | ISO-3PC100150 |
2" | 50.8 | 2.645 | 67.18 | 450 | 250 | ISO-3PC200 |
2-1/2" | 63.5 | 3.185 | 80.89 | 400 | 200 | ISO-3PC250 |
3" | 76.2 | 3.717 | 94.41 | 350 | 175 | ISO-3PC300 |
3-1/2" | 88.9 | 4.308 | 109.42 | 320 | 160 | ISO-3PC350 |
4" | 101.6 | 4.820 | 122.43 | 300 | 150 | ISO-3PC400 |
4-1/2" | 114.3 | 5.244 | 133.2 | 350 | 125 | ISO-3PC450 |
5" | 127 | 5.820 | 147.83 | 225 | 100 | ISO-3PC500 |
6" | 152.4 | 6.692 | 169.98 | 150 | 75 | ISO-3PC600 |
8" | 203.2 | 8.695 | 220.85 | 100 | 50 | ISO-3PC800 |
10" | 254 | 10.69 | 271.70 | 100 | 50 | ISO-3PC1000 |
11" | 279.4 | 12.142 | 308.4 | 100 | 50 | ISO-3PC1100 |
12" | 304.8 | 12.69 | 322.30 | 100 | 50 | ISO-3PC1200 |
Notes: • SS304 Tri-Clamps with accessories SS304. • wing nut tightened to 25 in/lbs of torque. |
![]() |
||||
W1 | W2 | W3 | W4 | W5 |
---|