3a_pipe_line

Product Name: 45° Short Radius Elbows

Item No:3A-2WK;

Size: 1/2"-6"tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65 0.518 13.16  
3/4" 19.01 0.065 1.65 0.937 23.8  
1" 25.4 0.065 1.65 0.622 15.8  
1-1/2" 38.1 0.065 1.65 0.937 23.8  
2" 50.8 0.065 1.65 1.250 31.75  
2-1/2" 63.5 0.065 1.65 1.559 39.6  
3" 76.2 0.065 1.65 1.874 47.6  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.10 2.500 63.5  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77 3.752 95.3  
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: 45° Long Radius Elbows

Item No:3A-2KS;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65 1.189 30.2  
3/4" 19.01 0.065 1.65 1.189 30.2  
1" 25.4 0.065 1.65 1.189 30.2  
1-1/2" 38.1 0.065 1.65 1.626 41.3  
2" 50.8 0.065 1.65 2.311 58.7  
2-1/2" 63.5 0.065 1.65 3.000 76.2  
3" 76.2 0.065 1.65 3.889 93.7  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 4.811 122.2  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77 6.228 158.2  
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: 90° Short Radius Elbows

Item No:3A-2WC/2WCL;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65 0.752 19.1  
3/4" 19.01 0.065 1.65 1.125 28.6  
1" 25.4 0.065 1.65 1.500 38.1  
1-1/2" 38.1 0.065 1.65 2.252 57.2  
2" 50.8 0.065 1.65 3.000 76.2  
2-1/2" 63.5 0.065 1.65 3.75 95.3  
3" 76.2 0.065 1.65 4.5 114.3  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 6.0 152.4  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77 9.0 228.6  
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: 90° Long Radius Elbows

Item No:3A-2S/L2S;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65 1.314 33.4  
3/4" 19.01 0.065 1.65 1.688 42.9  
1" 25.4 0.065 1.65 2.063 52.4  
1-1/2" 38.1 0.065 1.65 2.937 74.6  
2" 50.8 0.065 1.65 4.063 103.2  
2-1/2" 63.5 0.065 1.65 5.189 131.8  
3" 76.2 0.065 1.65 6.330 160.8  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 8.311 211.1  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77 11.50 292.1  
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: Polished Short Tee

Item No:3A-7WWW;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65      
3/4" 19.01 0.065 1.65      
1" 25.4 0.065 1.65 1.125 28.6  
1-1/2" 38.1 0.065 1.65 1.657 42.1  
2" 50.8 0.065 1.65 2.062 52.4  
2-1/2" 63.5 0.065 1.65 2.342 59.5  
3" 76.2 0.065 1.65 2.594 65.9  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 3.437 87.3  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77      
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: Polished Long Tee

Item No:3A-7W;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65 1.874 47.6  
3/4" 19.01 0.065 1.65 1.874 47.6  
1" 25.4 0.065 1.65 1.874 47.6  
1-1/2" 38.1 0.065 1.65 2.251 57.2  
2" 50.8 0.065 1.65 3.0 76.2  
2-1/2" 63.5 0.065 1.65 3.0 76.2  
3" 76.2 0.065 1.65 3.251 82.6  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 3.874 98.4  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77 5.625 142.9  
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: Polished Short Cross

Item No:3A-9WWW;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65      
3/4" 19.01 0.065 1.65      
1" 25.4 0.065 1.65 1.125 28.6  
1-1/2" 38.1 0.065 1.65 1.657 42.1  
2" 50.8 0.065 1.65 2.062 52.4  
2-1/2" 63.5 0.065 1.65 2.342 59.5  
3" 76.2 0.065 1.65 2.594 65.9  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 3.437 87.3  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77      
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: Polished Long Cross

Item No:3A-9W;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube OD T L1 Part Number
inch mm. inch mm. inch mm.
1/2" 12.7 0.065 1.65      
3/4" 19.01 0.065 1.65      
1" 25.4 0.065 1.65 1.874 47.6  
1-1/2" 38.1 0.065 1.65 2.251 57.2  
2" 50.8 0.065 1.65 3.0 76.2  
2-1/2" 63.5 0.065 1.65 3.0 76.2  
3" 76.2 0.065 1.65 3.251 82.6  
3-1/2" 88.9 0.065 1.65      
4" 101.6 0.083 2.1 3.874 98.4  
4-1/2" 114.3          
5" 127          
6" 152.4 0.109 2.77      
8" 203.2          
10" 254        
12" 304.8        

Notes:

• R=1-1/2 O.D ;

l31_concentric_reducer_weld_end

Product Name: Polished Concentric Reducer Weld End

Item No:3A-L31;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube ΦD x ΦD2 T L1 Part Number
inch mm. inch mm. inch mm.
3/4"X1/2" 19 X 12.7 0.065 1.65 2.0 50.8  
1" X 1/2" 25.4 x12.7 0.065 1.65 2.0 50.8  
1.5" X 1/2" 38.1x12.7 0.065 1.65 4.0 101.6  
2" X 1/2" 50.8x12.7 0.065 1.65 2.0 50.8  
1" X 3/4" 25.4x19 0.065 1.65 6.0 152.4  
1.5" X 3/4 " 38.1x19 0.065 1.65 4.0 101.6  
1.5" X 1.0 " 38.1x25.4 0.065 1.65 2.0 50.8  
2.0" X 1.0 " 50.8x25.4 0.065 1.65 4.0 101.6  
2.0" X 1.5 " 50.8x38.1 0.065 1.65 2.0 50.8  
2.5" X 1.0 " 63.5x25.4 0.065 1.65 6.0 152.4  
2.5" X 1.5 " 63.5x38.1 0.065 1.65 4.0 101.6  
2.5" X 2.0 " 63.5x50.8 0.065 1.65 2.0 50.8  
3.0" X 1.0 " 76.2x25.4 0.065 1.65 8.0 203.2  
3.0" X 1.5 " 76.2x38.1 0.065 1.65 6.0 152.4  
3.0" X 2.0 " 76.2x50.8 0.065 1.65 4.0 101.6  
3.0" X 2.5 " 76.2x63.5 0.065 1.65 2.0 50.8  
4.0" X 1.5 " 101.6x38.1 0.083 2.1 10.0 254.0  
4.0" X 2.0 " 101.6x50.8 0.083 2.1 8.0 203.2  
4.0" X 2.5 " 101.6x63.5 0.083 2.1 6.0 152.4  
4.0" X 3.0 " 101.6x76.2 0.083 2.1 4.0 101.6  
6.0" X 2.0 " 152.4x50.8 0.109 2.77 5.5 139.7  
6.0" X 3.0 " 152.4x76.2 0.109 2.77 5.5 139.7  
6.0" X 4.0 " 152.4x101.6 0.109 2.77 5.5 139.7  

Notes:

• R=1-1/2 O.D ;

3a_pipe_line

Product Name: Polished Eccentric Reducer Weld End

Item No:3A-L32/32W;

Size: 1/2"-6" tube O.D ;

Standard: 3A ;

Material: 304 stainless steel & 316 stainless steel;

Application: dairy, beer, food, beverage, pharmaceutical, biological engineering and etc. Industries;

Finish: ID/OD polish is 240 Grit or mill finish;

Tube ΦD x ΦD2 T L1 Part Number
inch mm. inch mm. inch mm.
3/4"X1/2" 19 X 12.7 0.065 1.65 2.0 25.4  
1" X 1/2" 25.4 x12.7 0.065 1.65 2.0 50.8  
1.5" X 1/2" 38.1x12.7 0.065 1.65 4.0 101.6  
2" X 1/2" 50.8x12.7 0.065 1.65 2.0 152.4  
1" X 3/4" 25.4x19 0.065 1.65 6.0 25.4  
1.5" X 3/4 " 38.1x19 0.065 1.65 4.0 76.2  
1.5" X 1.0 " 38.1x25.4 0.065 1.65 2.0 50.8  
2.0" X 1.0 " 50.8x25.4 0.065 1.65 4.0 101.6  
2.0" X 1.5 " 50.8x38.1 0.065 1.65 2.0 50.8  
2.5" X 1.0 " 63.5x25.4 0.065 1.65 6.0 152.4  
2.5" X 1.5 " 63.5x38.1 0.065 1.65 4.0 101.6  
2.5" X 2.0 " 63.5x50.8 0.065 1.65 2.0 50.8  
3.0" X 1.0 " 76.2x25.4 0.065 1.65 8.0 203.2  
3.0" X 1.5 " 76.2x38.1 0.065 1.65 6.0 152.4  
3.0" X 2.0 " 76.2x50.8 0.065 1.65 4.0 101.6  
3.0" X 2.5 " 76.2x63.5 0.065 1.65 2.0 50.8  
4.0" X 1.5 " 101.6x38.1 0.083 2.1 10.0 254.0  
4.0" X 2.0 " 101.6x50.8 0.083 2.1 8.0 203.2  
4.0" X 2.5 " 101.6x63.5 0.083 2.1 6.0 152.4  
4.0" X 3.0 " 101.6x76.2 0.083 2.1 4.0 101.6  
6.0" X 2.0 " 152.4x50.8 0.109 2.77 5.5 139.7  
6.0" X 3.0 " 152.4x76.2 0.109 2.77 5.5 139.7  
6.0" X 4.0 " 152.4x101.6 0.109 2.77 5.5 139.7  

Notes:

• R=1-1/2 O.D ;