Product Name: Stainless Steel Clamp
Size:1"-12",DN10-DN300;
Connection: Clamped;
Material:ASTM304,316,316L;
Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;
Surface Treatment: Polished, Tumbled;
Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)
Related Products:13MHHM,13MHH,13SF,13MHHH,13CS,13MHP,13IS,13IU,13MHHS;
Date Download:![]() |
|||
SIZE | A | B | |
---|---|---|---|
A37 | 27.8 | 37 | |
1-1 1/2" | 44.4 | 53.6 | |
2" | 57.8 | 67 | |
2 1/2" | 71.4 | 80.6 | |
3" | 84 | 94.2 | |
3 1/2" | 99 | 109.2 | |
4" | 110 | 122.2 | |
4 1/2" | 123 | 133.2 | |
6" | 155.4 | 170.4 | |
8" | 205 | 220 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1/2"-3/4" | 20 | 28 | |
A37 | 27.5 | 42.9 | |
1 1/2" | 45 | 58.6 | |
2" | 59 | 72 | |
2 1/2" | 67 | 84 | |
3" | 85 | 98 | |
4" | 114 | 127 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1/2".3/4" | 20 | 28 | |
1.5" | 43.6 | 53.6 | |
2.0" | 57 | 67 | |
2.5" | 706 | 80.6 | |
3.0" | 84 | 94 | |
4.0" | 112 | 122 | |
6.0" | 155 | 170 | |
8.0" | 205 | 220.8 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1.5" | 43.32 | 52.0 | |
2.0" | 56.44 | 65.5 | |
2.5" | 69.54 | 79.0 | |
3.0" | 77.56 | 92.0 | |
4.0" | 108.86 | 120.5 | |
6.0" | 158 | 170 | |
8.0" | 207.85 | 220.85 | |
10" | 258.2 | 272.8 | |
12" | 309 | 327.6 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 54 | 80 | |
2.0" | 67.5 | 94 | |
2-1/2" | 80.9 | 109 | |
3.0" | 84.4 | 126 | |
4.0" | 122.4 | 154 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 53.4 | 83.8 | |
2.0" | 72.2 | 111 | |
2-1/2" | 88.1 | 121.4 | |
3.0" | 102.4 | 136.1 | |
4.0" | 127.8 | 162 | |
6.0" | 195.3 | 242.1 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 53.4 | 83.8 | |
2.0" | 72.2 | 111 | |
2-1/2" | 88.1 | 121.4 | |
3.0" | 102.4 | 136.1 | |
4.0" | 127.8 | 162 | |
6.0" | 195.3 | 242.1 | |