Product Name: Stainless Steel Clamp
Size:1"-12",DN10-DN300;
Connection: Clamped;
Material:ASTM304,316,316L;
Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;
Surface Treatment: Polished, Tumbled;
Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)
Related Products:13MHHM,13MHH,13SF,13MHHH,13CS,13MHP,13IS,13IU,13MHHS;
Date Download:![]() ![]() |
|||||
Size (Tube OD) |
Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | B | |
---|---|---|---|---|---|
304 | 316 | ||||
1/2" - 3/4" | 13MHHM-.50-304 | 13MHHM-.50-316 | 1500 | 1200 | 1.062 |
1" - 1 1/2" | 13MHHM-1-304 | 13MHHM-1-316 | 500 | 300 | 2.122 |
2" | 13MHHM-2-304 | 13MHHM-2-316 | 450 | 250 | 2.654 |
2 1/2" | 13MHHM-2.5-304 | 13MHHM-2.5-316 | 400 | 200 | 3.185 |
3" | 13MHHM-3-304 | 13MHHM-3-316 | 350 | 175 | 3.717 |
4" | 13MHHM-4-304 | 13MHHM-4-316 | 300 | 150 | 4.820 |
5" | 13MHHM-5-304 | 13MHHM-5-316 | 225 | 100 | 5.820 |
6" | 13MHHM-6-304 | 13MHHM-6-316 | 150 | 75 | 6.695 |
8" | 13MHHM-8-304 | 13MHHM-8-316 | 100 | 50 | 8.695 |
10" | 13MHHM-10-304 | 13MHHM-10-316 | 75 | 40 | 10.695 |
12" | 13MHHM-12-304 | 13MHHM-12-316 | 50 | 25 | 12.695 |
![]() ![]() |
|||||
Size (Tube OD) |
Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | A | B |
---|---|---|---|---|---|
1/2"-3/4" | 13MHHM-DP-.50-304 | 1500 | 1200 | 0.747 | 1.125 |
1"- 1-1/2" | 13MHHM-DP-1-304 | 500 | 300 | 1.748 | 2.122 |
2" | 13MHHM-DP-2-304 | 450 | 250 | 2.276 | 2.654 |
2 1/2" | 13MHHM-DP-.2.5-304 | 400 | 200 | 2.811 | 3.185 |
3" | 13MHHM-DP-3-304 | 350 | 175 | 3.307 | 3.717 |
4" | 13MHHM-DP-4-304 | 300 | 150 | 4.331 | 4.820 |
6" | 13MHHM-DP-6-304 | 150 | 75 | 6.118 | 6.695 |
8" | 13MHHM-DP-8-304 | 100 | 50 | 8.118 | 8.695 |
10" | 13MHHM-DP-10-304 | 75 | 40 | 10.12 | 10.695 |
12" | 13MHHM-DP-12-304 | 60 | 30 | 12.12 | 12.695 |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1/2".3/4" | 20 | 28 | |
1.5" | 43.6 | 53.6 | |
2.0" | 57 | 67 | |
2.5" | 706 | 80.6 | |
3.0" | 84 | 94 | |
4.0" | 112 | 122 | |
6.0" | 155 | 170 | |
8.0" | 205 | 220.8 | |
![]() ![]() |
|||||
Size (Tube OD) |
Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | A | B |
---|---|---|---|---|---|
304 | |||||
1/2" - 3/4" | 13MHP-.50-304 | 1500 | 1200 | 0.688 | 1.062 |
1" - 1 1/2" | 13MHP-1-304 | 1500 | 1200 | 1.748 | 2.122 |
2" | 13MHP-2-304 | 1000 | 800 | 2.276 | 2.654 |
2 1/2" | 13MHP-2.5-304 | 1000 | 800 | 2.811 | 3.185 |
3" | 13MHP-3-304 | 1000 | 800 | 3.307 | 3.717 |
4" | 13MHP-4-304 | 800 | 600 | 4.331 | 4.820 |
5" | 13MHP-5-304 | 550 | 400 | 5.331 | 5.820 |
6" | 13MHP-6-304 | 300 | 200 | 6.118 | 6.695 |
8" | 13MHP-8-304 | 250 | 150 | 8.118 | 8.695 |
10" | 13MHP-10-304 | 200 | 125 | 10.118 | 10.695 |
12" | 13MHP-12-304 | 150 | 100 | 12.118 | 12.695 |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 54 | 80 | |
2.0" | 67.5 | 94 | |
2-1/2" | 80.9 | 109 | |
3.0" | 84.4 | 126 | |
4.0" | 122.4 | 154 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 53.4 | 83.8 | |
2.0" | 72.2 | 111 | |
2-1/2" | 88.1 | 121.4 | |
3.0" | 102.4 | 136.1 | |
4.0" | 127.8 | 162 | |
6.0" | 195.3 | 242.1 | |
![]() |
|||
SIZE | A | B | |
---|---|---|---|
1-1/2" | 53.4 | 83.8 | |
2.0" | 72.2 | 111 | |
2-1/2" | 88.1 | 121.4 | |
3.0" | 102.4 | 136.1 | |
4.0" | 127.8 | 162 | |
6.0" | 195.3 | 242.1 | |