Home Page>Products>Sanitary Pipe Fittings

Product Name: 3A Union

Size: 1"-4";

Connection: 3A Threaded - Welded;

Material: ASTM304, 316, 316L;

Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;

Surface Treatment: Polished ID & OD, CNC Machined;

Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)

Date Download:Union(1.85MB)
3A 13H-Hex Union Nut
3A  13H-Hex Union Nut
SIze A G D5 C
1″ 23.0 36.02×1/8TACME 46.0 30.3
1 1/2″ 24.6 51.54×1/8TACME 61.1 43.4
2″ 27.0 85.05×1/8TACME 76.2 56.5
2 1/2″ 29.6 78.56×1/8TACME 91.3 69.6
3″ 32.5 92.08×1/8TACME 106.4 82.7
4″ 38.1 120.14×1/6TACME 137.6 108.9
3A 15TRF Short Male ,15A Threaded Bevel Std. Tube Ferrule
3A 15TRF Short Male ,15A Threaded Bevel Std. Tube Ferrule
Size G D A
15TRF                              15A
1″ 37.13 25.4 18.3 34.9
1 1/2″ 50.65 38.1 18.3 38.1
2″ 64.1 50.8 19.1 38.1
2 1/2″ 77.67 63.5 22.2 44.5
3″ 91.19 76.2 23.1 44.5
4″ 119.25 101.6 26.2 44.5
3A-14PRF Short Liner,14A Bevel Plain Std. Tube Ferrule
3A-14PRF Short Liner,14A Bevel Plain Std. Tube Ferrule
Size D D4 A
14PRF                              14A
1″ 25.4 33.3 18.3 34.9
1 1/2″ 38.1 46.8 18.3 38.1
2″ 50.8 60.3 19.1 38.1
2 1/2″ 63.5 73.8 22.2 44.5
3″ 76.2 87.3 23.1 44.5
4″ 101.6 114.3 26.2 44.5
3A—16A Solid End Cap
3A—16A Solid End Cap
Size A D3 D4
1″ 11.9 29.5 33.3
1 1/2″ 14.3  42.6 46.8
2″ 15.9 55.7 60.3
2 1/2″ 16.7 68.8 73.8
3″ 18.3 81.9 87.3
4″ 20.6 108.1 14.3
3A- Blind Nut / Ferrule Cap
3A- Blind Nut / Ferrule Cap
Size A G D5
1″ 23.0 38.02×1/8TACME 52.0
1 1/2″ 24.6 51.54×1/8TACME 70.6
2″ 27.0 85.05×1/8TACME 89.0
2 1/2″ 29.6 78.56×1/8TACME 105.5
3″ 32.5 92.08×1/8TACME 123.0
4″ 38.1 120.14×1/6TACME 159.0

Product Name: DIN Union

Size: DN10-DN150;

Connection: Threaded - Welded;

Material: ASTM304, 316, 316L;

Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;

Surface Treatment: Polished ID & OD, CNC Machined;

Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)

DIN11850-13R Round Nut
DIN11850-13R Round Nut
Size A G D5 C
DN15 18.0 RD34×1/8 44.0 25.0
DN20 20.0 RD44×1/6 54.0 31.0
DN25 21.0 RD52×1/6 63.0 36.0
DN32 21.0 RD58×1/6 70.0 42.0
DN40 21.0 RD65×1/6 78.0 49.0
DN50 22.0 RD78×1/6 92.0 62.0
DN65 25.0 RD95×1/6 110.0 80.0
DN80 27.0 RD110×1/8 125.0 94.0
DN100 29.0 RD130×1/8 146.0 115.0
DN125 32.0 RD160×1/8 178.0 138.0
DN150 38.0 RD190×1/8 210.0 164.0
DIN11850 Male
DIN11850  Male
Size A D G
DN15 17.0 18.0 RD34×1/8
DN20 19.0 22.0 RD44×1/6
DN25 20.0 28.0 RD52×1/6
DN32 20.0 34.0 RD58×1/6
DN40 20.0 40.0 RD65×1/6
DN50 21.0 52.0 RD78×1/6
DN65 23.0 70.0 RD95×1/6
DN80 25.0 85.0 RD110×1/4
DN100 28.0 104.0 RD130×1/4
DN125 30.0 129.0 RD160×1/4
DN150 35.0 154.0 RD190×1/4
DIN11850 Liner
DIN11850  Liner
Size A D D1
DN15 13.0 18.0 28.0
DN20 15.0 22.0 36.0
DN25 17.0 28.0 44.0
DN32 17.0 34.0 50.0
DN40 19.0 40.0 56.0
DN50 20.0 52.0 68.0
DN65 20.0 70.0 86.0
DN80 23.0 85.0 100.0
DN100 26.0 104.0 121.0
DN125 33.0 129.0 150.0
DN150 34.0 154.0 176.0
DIN11851 Welding Male
DIN11851  Welding Male
Size A D G
DN15 21.0 21.0 RD34×1/8
DN20 24.0 25.0 RD44×1/6
DN25 29.0 31.0 RD52×1/6
DN32 32.0 37.0 RD58×1/6
DN40 33.0 43.0 RD65×1/6
DN50 35.0 55.0 RD78×1/6
DN65 40.0 72.0 RD95×1/6
DN80 45.0 87.0 RD110×1/4
DN100 54.0 106.0 RD130×1/4
DN125 46.0 132.0 RD160×1/4
DN150 50.0 157.0 RD190×1/4
DIN11851 Welding Liner
DIN11851  Welding Liner
Size A D D1
DN15 17.0 18.0 28.0
DN20 18.0 22.0 36.0
DN25 22.0 28.0 44.0
DN32 25.0 34.0 50.0
DN40 26.0 40.0 56.0
DN50 28.0 52.0 68.0
DN65 32.0 70.0 86.0
DN80 37.0 85.0 100.0
DN100 44.0 104.0 121.0
DN125 34.0 129.0 150.0
DN150 37.0 154.0 176.0
DIN-14R Expanding Liner
DIN-14R Expanding Liner
Size A D D1
DN15 21.0 24 RD34×1/8
DN20 24.0 30.0 RD44×1/6
DN25 29.0 35.0 RD52×1/6
DN32 32.0 41.0 RD58×1/6
DN40 33.0 48.0 RD65×1/6
DN50 35.0 61.0 RD78×1/6
DN65 40.0 79.0 RD95×1/6
DN80 45.0 93.0 RD110×1/4
DN100 54.0 114.0 RD130×1/4
DN125 46.0 137.0 RD160×1/4
DN150 50.0 163.0 RD190×1/4
DIN-15R Expanding Male
DIN-15R Expanding Male
Size A D G
DN15 17.0 24 28.0
DN20 18.0 30.0 36.0
DN25 22.0 35.0 44.0
DN32 25.0 41.0 50.0
DN40 26.0 48.0 56.0
DN50 28.0 61.0 68.0
DN65 32.0 79.0 86.0
DN80 37.0 93.0 100.0
DN100 44.0 114.0 121.0
DN125 34.0 137.0 150.0
DN150 37.0 163.0 176.0
DIN 13RBN - Blind Nut / Blank Nut ( with Chain)
DIN
Size A G D5
DN10 18.0 RD28 38.0
DN15 18.0 RD34 44.0
DN20 21.0 RD44 54.0
DN25 21.0 RD52 63.0
DN32 21.0 RD58 70.0
DN40 21.0 RD65 78.0
DN50 22.0 RD78 92.0
DN65 25.0 RD95 112.0
DN80 29.0 RD110 127.0
DN100 31.0 RD130 148.0
DN125 35.0 RD160 178.0
DN150 40.0 RD190 210.0
Product Name: IDF/ISO Union

Product Name: IDF/ISO Union

Size: 1"-4";

Connection: IDF/ISO Threaded - Welded;

Material: ASTM304, 316, 316L;

Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;

Surface Treatment: Polished ID & OD, CNC Machined;

Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)

IDF/ISO-13R Round Nut
IDF/ISO-13R Round Nut
Size A G D5 C
1″ 30.0 34.34×8TACME 48.0 30.5
1 1/2″ 30.0 47.86×8TACME 64.0 43.5
2″ 30.0 61.37×8TACME 77.0 57.0
2 1/2″ 30.0 74.97×8TACME 91.0 70.7
3″ 30.0 88.40×8TACME 104.0 83.3
4″(ISO) 30.0 119.4×8TACME 135.0 110.0
4″(IDF) 30.0 115.41×8TACME 138.0 112.0
IDF/ISO-13R Round Nut
 IDF/ISO-13R Round Nut
Size A G D5 C
1″ 30.0 34.34×8TACME 48.0 30.5
1 1/2″ 30.0 47.86×8TACME 64.0 43.5
2″ 30.0 61.37×8TACME 77.0 57.0
2 1/2″ 30.0 74.97×8TACME 91.0 70.7
3″ 30.0 88.40×8TACME 104.0 83.3
4″(ISO) 30.0 119.4×8TACME 135.0 110.0
4″(IDF) 30.0 115.41×8TACME 138.0 112.0
IDF/ISO Welding Male
IDF/ISO Welding Male
Size A G D
IDF                              ISO
1″ 21.5 37.13×8TACME 25.4 25.6
1 1/2″ 21.5 50.65×8TACME 38.1 38.6
2″ 21.5 64.16×8TACME 50.8 51.6
2 1/2″ 21.5 77.67×8TACME 63.5 64.1
3″ 21.5 91.19×8TACME 76.2 76.7
4″(ISO) 21.5 118.4×8TACME   102.5
4″(IDF) 30.0 125.9×6TACME 101.6  
IDF/ISO Welding Male
IDF/ISO
Size A D5 D
IDF                              ISO
1″ 21.5 33.8 25.4 25.6
1 1/2″ 21.5 47.0 38.1 38.6
2″ 21.5 60.5 50.8 51.6
2 1/2″ 21.5 74.0 63.5 64.1
3″ 21.5 87.5 76.2 76.7
4″(ISO) 21.5 114.1   102.5
4″(IDF) 30.0 120.6 101.6  
IDF/ISO Blank Nut
IDF/ISO Blank Nut
Size A G D5
1″ 30.0 38.3×8TACME 46.0
1 1/2″ 30.0 51.8×8TACME 60.0
2″ 30.0 65.3×8TACME 75.0
2 1/2″ 30.0 78.8×8TACME 90.0
3″ 30.0 92.3×8TACME 105.0
4″(ISO) 30.0 119.4×8TACME 135.0
4″(IDF) 30.0 127.2×6TACME 143.0

Product Name: RJT Union

Size: 1"-4";

Connection: Threaded - Welded;

Material: ASTM304, 316, 316L;

Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;

Surface Treatment: Polished ID & OD, CNC Machined;

Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)

RJT Round Nut
RJT Round Nut
Size A G D5 C
1″ 22.0 42.266×8TACME 58.5 33.45
1 1/2″ 22.0 54.966×8TACME 74.0 46.0
2″ 22.0 67.920×6TACME 85.5 58.67
2 1/2″ 22.0 80.620×6TACME 98.5 71.4
3″ 22.0 93.320×6TACME 111.6 84.1
4″ 22.0 119.0×6TACME 138.0 109.7
RJT-13H Hexagonal Nut
RJT-13H Hexagonal Nut
Size A G D5 C
1″ 22.0 42.266×8TACME 58.7 33.45
1 1/2″ 22.0 54.966×8TACME 75.1 46.0
2″ 22.0 67.920×6TACME 91.7 58.67
2 1/2″ 22.0 80.620×6TACME 106.4 71.4
3″ 22.0 93.320×6TACME 120.3 84.1
4″ 22.0 119.0×6TACME 150.4 109.7
RJT Welding Male
RJT Welding Male
Size A G D
1″ 27.0 45.72×8T 25.4
1 1/2″ 27.0 58.42×8T 38.1
2″ 27.0 72.72×6T 50.8
2 1/2″ 27.0 85.42×6T 63.5
3″ 27.0 98.12×6T 76.2
4″ 27.0 123.52×6T 101.6
RJT Welding Liner
RJT Welding Liner
Size A D D3
1″ 19.5 25.4 41.3
1 1/2″ 19.5 38.1 54.0
2″ 19.5 50.8 66.7
2 1/2″ 19.5 63.5 79.4
3″ 19.5 76.2 92.1
4″ 19.5 101.6 117.5
RJT Blank Nut
RJT Blank Nut
Size A D D5
1″ 22.0 45.7×8TWHIT 58.5
1 1/2″ 22.0 58.4×8TWHIT 74.0
2″ 22.0 72.7×6TWHIT 85.5
2 1/2″ 22.0 85.4×6TWHIT 98.5
3″ 22.0 98.1×6TWHIT 111.6
4″ 22.0 123.8×6TWHIT 138.0

Product Name: SMS Union

Size: Φ25-Φ102;

Connection: Threaded - Welded;

Material: ASTM304, 316, 316L;

Application:Dairy,beer,food,beverage,chemical,cosmetic,pharmaceutical,biological engineering industry, etc.;

Surface Treatment: Polished ID & OD, CNC Machined;

Grit & Finish: 1. #400(Ra≤0.4μm) 2. #320(Ra≤0.5μm) 3. #240(Ra≤0.6μm) 4. #180(Ra≤0.8μm)

SMS Round Nut
SMS Round Nut
Size A G D5 C
25 20.1 RD40×1/6 50.032.0
32 20.0 RD48×1/6 60.040.0
38 22.0 RD60×1/672.0 48.0
51 22.0RD70×1/6 82.0 60.5
63 25.0 RD85×1/697.0 74.0
7926.0 RD98×1/6 111.0 87.0
89 28.0 RD110×1/6125.0 100.0
102(small) 30.0 RD125×1/6148.0 117.0
102(big) 30.0 RD132×1/6146.0 117.0
SMS Male
SMS Male
Size A G D
25 18.0 RD40×1/6 25.4
32 18.0 RD48×1/6 32.0
38 20.0 RD60×1/638.1
51 20.0RD70×1/6 50.8
63 24.0 RD85×1/663.5
7925.0 RD98×1/6 76.2
89 26.0 RD110×1/689.0
102(small) 27.0 RD125×1/6101.6
102(big) 27.0 RD132×1/6101.6
SMS Circular Liner
SMS Circular Liner
Size A D D1
25 12.0 25.4 35.5
32 12.0 32.0 43.5
38 13.0 38.1 55.5
51 13.0 50.8 65.5
63 14.0 63.5 80.5
76 14.0 76.2 93.8
89 15.0 89.0 105.8
102(small) 17.0 101.6 118.0
102(big) 17.0 101.6 127.8
SMS Stepped Liner
SMS Stepped Liner
Size A D D1
25 12.0 25.4 35.5
32 12.0 32.0 43.5
38 13.0 38.1 55.5
51 13.0 50.8 65.5
63 14.0 63.5 80.5
76 14.0 76.2 93.8
89 15.0 89.0 105.8
102(small) 17.0 101.6 118.0
102(big) 17.0 101.6 127.8
SMS Blank Nut with Chain
SMS Blank Nut with Chain
Size A G D5
25 20.0 RD40×1/6 50.0
38 25.0 RD60×1/6 72.0
51 26.0 RD70×1/6 82.0
63 30.0 RD85×1/6 97.0
76 32.0 RD98×1/6 111.0
102(small) 32.0 RD125×1/6 138.0
102(big) 45.0 RD132×1/6 146.0